<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Thoughts on the industry</title>
		<link>http://www.nipimpressions.com/news.php?NewsSectionId=11</link>
		<atom:link rel="self" type="application/rss+xml" href="https://www.nipimpressions.com/feed.php?rss=11" />
		<description></description>
		<generator>Bondware 3.0 RSSBuilder</generator>
		<pubDate>Thu, 30 Apr 2026 13:47:30 -0500</pubDate>
		<managingEditor>jthompson@taii.com (Nip Impressions)</managingEditor>
		<copyright>Permission granted for reprinting, as long as this entire column is reprinted without modification or truncation.</copyright>

		<item>
			<title>Efficiency Effects - Jevons Paradox</title>
			<link>http://www.nipimpressions.com/news.php?viewStory=20175</link>
			<guid>http://www.nipimpressions.com/news.php?viewStory=20175</guid>
			<pubDate>Thu, 26 Mar 2026 10:45:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20175"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" alt="In the 90's there was a vision for what business called the "paperless office." The advent and adoption of computers, email, cheap printers, database recordkeeping, etc. was supposed to drive office paper usage into the dustbin of history. What did we actually experience? US office paper consumption rose 14.7% between 1995 and 2000. Despite the digital tool kit, people in the office environment printed more drafts, emails, and files than ever before. This effect, or some would call it a paradox, has a name...Jevons Paradox." title="In the 90's there was a vision for what business called the "paperless office." The advent and adoption of computers, email, cheap printers, database recordkeeping, etc. was supposed to drive office paper usage into the dustbin of history. What did we actually experience? US office paper consumption rose 14.7% between 1995 and 2000. Despite the digital tool kit, people in the office environment printed more drafts, emails, and files than ever before. This effect, or some would call it a paradox, has a name...Jevons Paradox." /></a><p>In the 90's there was a vision for what business called the "paperless office." The advent and adoption of computers, email, cheap printers, database recordkeeping, etc. was supposed to drive office paper usage into the dustbin of history. What did we actually experience? US office paper consumption rose 14.7% between 1995 and 2000. Despite the digital tool kit, people in the office environment printed more drafts, emails, and files than ever before. This effect, or some would call it a paradox, has a name...Jevons Paradox.</p>]]></description>
			<enclosure url="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" />
		</item>

		<item>
			<title>Knowledge will be free. Then what?</title>
			<link>http://www.nipimpressions.com/news.php?viewStory=20048</link>
			<guid>http://www.nipimpressions.com/news.php?viewStory=20048</guid>
			<pubDate>Thu, 26 Feb 2026 10:45:00 -0600</pubDate>
			<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20048"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" alt="Hopefully some of you reading this piece have capitalized on this whole artificial intelligence (AI) arc that we have been witness to the last few years. Let's take a short trip down memory lane to see how this arc began..." title="Hopefully some of you reading this piece have capitalized on this whole artificial intelligence (AI) arc that we have been witness to the last few years. Let's take a short trip down memory lane to see how this arc began..." /></a><p>Hopefully some of you reading this piece have capitalized on this whole artificial intelligence (AI) arc that we have been witness to the last few years. Let's take a short trip down memory lane to see how this arc began...</p>]]></description>
			<enclosure url="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" />
		</item>

		<item>
			<title>Seeing Around Corners</title>
			<link>http://www.nipimpressions.com/news.php?viewStory=19842</link>
			<guid>http://www.nipimpressions.com/news.php?viewStory=19842</guid>
			<pubDate>Thu, 15 Jan 2026 10:45:00 -0600</pubDate>
			<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=19842"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" alt="There's a critical skill in both business and in life that involves seeing into the future...accurately. It involves the ability to "read the tea leaves" as some people say. The idiom originates from the ancient practice of tasseography, a form of early fortune-telling that involved interpretation of loose tea leaf formation at the bottom of your empty cup. Sounds ridiculous to me, but hey, some people put their belief behind such parlor games. However, in the ensuing centuries, better leading indicators were developed to shine some light on what both the short-term and long-term future look like. In other words, how you should play the game to win." title="There's a critical skill in both business and in life that involves seeing into the future...accurately. It involves the ability to "read the tea leaves" as some people say. The idiom originates from the ancient practice of tasseography, a form of early fortune-telling that involved interpretation of loose tea leaf formation at the bottom of your empty cup. Sounds ridiculous to me, but hey, some people put their belief behind such parlor games. However, in the ensuing centuries, better leading indicators were developed to shine some light on what both the short-term and long-term future look like. In other words, how you should play the game to win." /></a><p>There's a critical skill in both business and in life that involves seeing into the future...accurately. It involves the ability to "read the tea leaves" as some people say. The idiom originates from the ancient practice of tasseography, a form of early fortune-telling that involved interpretation of loose tea leaf formation at the bottom of your empty cup. Sounds ridiculous to me, but hey, some people put their belief behind such parlor games. However, in the ensuing centuries, better leading indicators were developed to shine some light on what both the short-term and long-term future look like. In other words, how you should play the game to win.</p>]]></description>
			<enclosure url="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" />
		</item>

		<item>
			<title>Cellulose and Silicon</title>
			<link>http://www.nipimpressions.com/news.php?viewStory=19654</link>
			<guid>http://www.nipimpressions.com/news.php?viewStory=19654</guid>
			<pubDate>Thu, 27 Nov 2025 10:45:00 -0600</pubDate>
			<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=19654"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" alt="The paper manufacturing industry has relied upon human-to-machine interaction for hundreds of years. It was sight, sound, smell, feel, and off-line lab tests that drove control moves in the process. I even heard old-school machine tenders tasting paper samples to determine ash content long before the crucibles came out of the oven. Anyone remember back tenders beating the reel with a stick to find hard and soft spots correlating to caliper profiles? If necessary, the subsequent control moves usually involved a human pushing buttons or turning dials or physically messing with valves and actuators. Decades of personal experience drove hiring and promotion decisions to make sure those operator instincts were finely tuned. Meeting production goals depended upon it." title="The paper manufacturing industry has relied upon human-to-machine interaction for hundreds of years. It was sight, sound, smell, feel, and off-line lab tests that drove control moves in the process. I even heard old-school machine tenders tasting paper samples to determine ash content long before the crucibles came out of the oven. Anyone remember back tenders beating the reel with a stick to find hard and soft spots correlating to caliper profiles? If necessary, the subsequent control moves usually involved a human pushing buttons or turning dials or physically messing with valves and actuators. Decades of personal experience drove hiring and promotion decisions to make sure those operator instincts were finely tuned. Meeting production goals depended upon it." /></a><p>The paper manufacturing industry has relied upon human-to-machine interaction for hundreds of years. It was sight, sound, smell, feel, and off-line lab tests that drove control moves in the process. I even heard old-school machine tenders tasting paper samples to determine ash content long before the crucibles came out of the oven. Anyone remember back tenders beating the reel with a stick to find hard and soft spots correlating to caliper profiles? If necessary, the subsequent control moves usually involved a human pushing buttons or turning dials or physically messing with valves and actuators. Decades of personal experience drove hiring and promotion decisions to make sure those operator instincts were finely tuned. Meeting production goals depended upon it.</p>]]></description>
			<enclosure url="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" />
		</item>

		<item>
			<title>Krafty Women</title>
			<link>http://www.nipimpressions.com/news.php?viewStory=19509</link>
			<guid>http://www.nipimpressions.com/news.php?viewStory=19509</guid>
			<pubDate>Thu, 30 Oct 2025 10:45:00 -0500</pubDate>
			<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=19509"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" alt="My introduction to the amazing world of papermaking began in 1990. That was the very first class my freshman year of college in Paper Science &amp; Engineering. Of the 60 or so freshman also in that class, there were like 6 females in a sea of males. I think that kind of scene played out in many universities offering STEM fields of study in those days. Interestingly, the freshman class dwindled to about 40 by the time we reached graduation several years later. It was a difficult curriculum after all. That kind of turn-over was not unusual. ALL of the women from freshman year made it to graduation and landed a permanent position somewhere in the field of papermaking." title="My introduction to the amazing world of papermaking began in 1990. That was the very first class my freshman year of college in Paper Science &amp; Engineering. Of the 60 or so freshman also in that class, there were like 6 females in a sea of males. I think that kind of scene played out in many universities offering STEM fields of study in those days. Interestingly, the freshman class dwindled to about 40 by the time we reached graduation several years later. It was a difficult curriculum after all. That kind of turn-over was not unusual. ALL of the women from freshman year made it to graduation and landed a permanent position somewhere in the field of papermaking." /></a><p>My introduction to the amazing world of papermaking began in 1990. That was the very first class my freshman year of college in Paper Science &amp; Engineering. Of the 60 or so freshman also in that class, there were like 6 females in a sea of males. I think that kind of scene played out in many universities offering STEM fields of study in those days. Interestingly, the freshman class dwindled to about 40 by the time we reached graduation several years later. It was a difficult curriculum after all. That kind of turn-over was not unusual. ALL of the women from freshman year made it to graduation and landed a permanent position somewhere in the field of papermaking.</p>]]></description>
			<enclosure url="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" />
		</item>

	</channel>
</rss>
