<?xml version="1.0" encoding="utf-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="https://www.nipimpressions.com/feed.php?rdf=66">
		<title>Industry News</title>
		<link>http://www.nipimpressions.com/news.php?NewsSectionId=66</link>
		<description></description>
		<dc:date>2026-05-09T00:02:21-05:00</dc:date>
		<dc:rights>Permission granted for reprinting, as long as this entire column is reprinted without modification or truncation.</dc:rights>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20389" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20379" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20378" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20380" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20381" />
			</rdf:Seq>
		</items>
	</channel>


	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20389">
		<title>LP Building Solutions Reports First Quarter 2026 Results, Updates Guidance</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20389</link>
		<dc:date>2026-05-06T08:45:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20389"><img align="left" width="130" src="https://www.nipimpressions.com/files/image/Louisiana-Pacific-400x300.jpg" alt="Curated color collection designed for coastal aesthetics and proven performance." title="Curated color collection designed for coastal aesthetics and proven performance." /></a><p>Curated color collection designed for coastal aesthetics and proven performance.</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20379">
		<title>Canfor reports $72.1M first-quarter loss, sales down from year ago</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20379</link>
		<dc:date>2026-05-06T08:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20379"><img align="left" width="130" src="https://www.nipimpressions.com/files/image/Canfor-400x300.jpg" alt="Canfor Corp. reported a loss of $72.1 million in its latest quarter compared with a loss of $31 million a year earlier and said global markets remained challenging." title="Canfor Corp. reported a loss of $72.1 million in its latest quarter compared with a loss of $31 million a year earlier and said global markets remained challenging." /></a><p>Canfor Corp. reported a loss of $72.1 million in its latest quarter compared with a loss of $31 million a year earlier and said global markets remained challenging.</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20378">
		<title>UFP Packaging Expands National Pallet Manufacturing Network, Strengthening Coast-to-Coast Reach</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20378</link>
		<dc:date>2026-05-06T08:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20378"><img align="left" width="130" src="https://www.nipimpressions.com/files/image/UFP-Universal-Forest-Products-400x300.jpg" alt="The transactions further advance UFP Industries' capital allocation strategy, which prioritizes investments in core, higher-margin businesses, disciplined M&amp;A, and the expansion of manufacturing capacity in markets that support national customers across packaging and industrial end uses." title="The transactions further advance UFP Industries' capital allocation strategy, which prioritizes investments in core, higher-margin businesses, disciplined M&amp;A, and the expansion of manufacturing capacity in markets that support national customers across packaging and industrial end uses." /></a><p>The transactions further advance UFP Industries' capital allocation strategy, which prioritizes investments in core, higher-margin businesses, disciplined M&amp;A, and the expansion of manufacturing capacity in markets that support national customers across packaging and industrial end uses.</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20380">
		<title>GreenFirst Reports Financial Results for the First Quarter of 2026</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20380</link>
		<dc:date>2026-05-06T08:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20380"><img align="left" width="130" src="https://www.nipimpressions.com/files/image/Greenfirst-400x300.jpg" alt="Q1 2026 net loss from continuing operations was $20.7 million or $0.89 loss per share (diluted), compared to net loss of $32.8 million or $1.43 loss per share (diluted) in Q4 2025." title="Q1 2026 net loss from continuing operations was $20.7 million or $0.89 loss per share (diluted), compared to net loss of $32.8 million or $1.43 loss per share (diluted) in Q4 2025." /></a><p>Q1 2026 net loss from continuing operations was $20.7 million or $0.89 loss per share (diluted), compared to net loss of $32.8 million or $1.43 loss per share (diluted) in Q4 2025.</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20381">
		<title>Smurfit Westrock launches prototype of glueline-free packaging solution</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20381</link>
		<dc:date>2026-05-06T08:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20381"><img align="left" width="130" src="https://www.nipimpressions.com/files/image/Smurfit-Westrock-400x300.jpg" alt="ActiBluTM removes the need for glue in the assembly of packaging." title="ActiBluTM removes the need for glue in the assembly of packaging." /></a><p>ActiBluTM removes the need for glue in the assembly of packaging.</p>]]></description>
	</item>

</rdf:RDF>
