<?xml version="1.0" encoding="utf-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="https://www.nipimpressions.com/feed.php?rdf=13">
		<title>Jim&#039;s Articles</title>
		<link>http://www.nipimpressions.com/news.php?NewsSectionId=13</link>
		<description></description>
		<dc:date>2026-09-27T07:09:51-05:00</dc:date>
		<dc:rights>Permission granted for reprinting, as long as this entire column is reprinted without modification or truncation.</dc:rights>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=21033" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20988" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20987" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20949" />
				<rdf:li rdf:resource="http://www.nipimpressions.com/news.php?viewStory=20935" />
			</rdf:Seq>
		</items>
	</channel>


	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=21033">
		<title>Week of 28 September 2026: The Optimum Pace for Capital Projects</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=21033</link>
		<dc:date>2026-09-24T11:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=21033"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" alt="Conducting a Capital Project at the optimum pace is a serious matter. I have seen all extremes in pace or scheduling of projects. Some engineers want to make a career out of designing projects. Others want to set a speed record. There is no correct pace for a project. If you are trying to adopt some of the ideas I had in this column last week, you may have to proceed cautiously and slowly. If you are putting in a conventional pump base, you ought to be able to design it before I get done writing this column." title="Conducting a Capital Project at the optimum pace is a serious matter. I have seen all extremes in pace or scheduling of projects. Some engineers want to make a career out of designing projects. Others want to set a speed record. There is no correct pace for a project. If you are trying to adopt some of the ideas I had in this column last week, you may have to proceed cautiously and slowly. If you are putting in a conventional pump base, you ought to be able to design it before I get done writing this column." /></a><p>Conducting a Capital Project at the optimum pace is a serious matter. I have seen all extremes in pace or scheduling of projects. Some engineers want to make a career out of designing projects. Others want to set a speed record. There is no correct pace for a project. If you are trying to adopt some of the ideas I had in this column last week, you may have to proceed cautiously and slowly. If you are putting in a conventional pump base, you ought to be able to design it before I get done writing this column.</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20988">
		<title>Week of 21 September 2026: Make it Stout--Not!</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20988</link>
		<dc:date>2026-09-17T11:00:11-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20988"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" alt="The demands on today's design engineer are greater than ever. For a long time, we said, when in doubt, make it stout. If the aerospace industry followed this saying, they would never get anything off the ground. Actually, there is a more complete version which is: "when in doubt, make it stout out of stuff you know about."" title="The demands on today's design engineer are greater than ever. For a long time, we said, when in doubt, make it stout. If the aerospace industry followed this saying, they would never get anything off the ground. Actually, there is a more complete version which is: "when in doubt, make it stout out of stuff you know about."" /></a><p>The demands on today's design engineer are greater than ever. For a long time, we said, when in doubt, make it stout. If the aerospace industry followed this saying, they would never get anything off the ground. Actually, there is a more complete version which is: "when in doubt, make it stout out of stuff you know about."</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20987">
		<title>Week of 14 September 2026: Professionalism in Capital Projects</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20987</link>
		<dc:date>2026-09-10T11:00:14-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20987"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" alt="I wear a stainless-steel ring on the little finger of my working hand. Engineers in Canada wear an iron ring. Here in the states this means I have taken the "Engineer's Oath." It goes like this..." title="I wear a stainless-steel ring on the little finger of my working hand. Engineers in Canada wear an iron ring. Here in the states this means I have taken the "Engineer's Oath." It goes like this..." /></a><p>I wear a stainless-steel ring on the little finger of my working hand. Engineers in Canada wear an iron ring. Here in the states this means I have taken the "Engineer's Oath." It goes like this...</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20949">
		<title>Week of 7 September 2026: Smart uses of Capital</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20949</link>
		<dc:date>2026-09-03T11:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20949"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" alt="Unless for some reason, your company is keeping an extremely tight watch on the assets v. liabilities ratio (such as covenants with lenders; comparison with peers), I would guess that your company is underutilizing asset assignment opportunities. In other words, more expenditures need to be capitalized within the limits of the tax code in your country, less need to be expensed." title="Unless for some reason, your company is keeping an extremely tight watch on the assets v. liabilities ratio (such as covenants with lenders; comparison with peers), I would guess that your company is underutilizing asset assignment opportunities. In other words, more expenditures need to be capitalized within the limits of the tax code in your country, less need to be expensed." /></a><p>Unless for some reason, your company is keeping an extremely tight watch on the assets v. liabilities ratio (such as covenants with lenders; comparison with peers), I would guess that your company is underutilizing asset assignment opportunities. In other words, more expenditures need to be capitalized within the limits of the tax code in your country, less need to be expensed.</p>]]></description>
	</item>

	<item rdf:about="http://www.nipimpressions.com/news.php?viewStory=20935">
		<title>Week of 31 August 2026: Pulp Rats, Part 5/2026</title>
		<link>http://www.nipimpressions.com/news.php?viewStory=20935</link>
		<dc:date>2026-08-27T11:00:00-05:00</dc:date>
		<description><![CDATA[<a href="http://www.nipimpressions.com/news.php?viewStory=20935"><img align="left" width="130" src="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Jim-Thompson-400x3001722533425.jpg" alt="We come to the end of another Pulp Rats season, our 13th. We try to capture malfeasance, of various levels, done by the humans that work in our pulp and paper mills as well as the people affiliated with those mills such as suppliers, contractors and so forth. Every year, our fearless reporter, Fos the Rat, brings these thinly disguised stories to you. We disguise them, not to protect the guilty, but to protect us from the potential of libel suits. Some of these bad characters would sue us in a minute if they had enough of a case. I want to push a little deeper as we wrap up this year." title="We come to the end of another Pulp Rats season, our 13th. We try to capture malfeasance, of various levels, done by the humans that work in our pulp and paper mills as well as the people affiliated with those mills such as suppliers, contractors and so forth. Every year, our fearless reporter, Fos the Rat, brings these thinly disguised stories to you. We disguise them, not to protect the guilty, but to protect us from the potential of libel suits. Some of these bad characters would sue us in a minute if they had enough of a case. I want to push a little deeper as we wrap up this year." /></a><p>We come to the end of another Pulp Rats season, our 13th. We try to capture malfeasance, of various levels, done by the humans that work in our pulp and paper mills as well as the people affiliated with those mills such as suppliers, contractors and so forth. Every year, our fearless reporter, Fos the Rat, brings these thinly disguised stories to you. We disguise them, not to protect the guilty, but to protect us from the potential of libel suits. Some of these bad characters would sue us in a minute if they had enough of a case. I want to push a little deeper as we wrap up this year.</p>]]></description>
	</item>

</rdf:RDF>
