<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Industry News</title>
	<subtitle type="html">
		
	</subtitle>
	<id>http://www.nipimpressions.com/news.php?NewsSectionId=66</id>
	<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?NewsSectionId=66" />
	<link rel="self" type="application/atom+xml" href="https://www.nipimpressions.com/feed.php?atom=66" />
	<generator uri="http://www.bondware.com/" version="3.0">
		Bondware 3.0 RSSBuilder
	</generator>
	<updated>2026-05-08T22:25:40Z</updated>
	<author>
		<name>Nip Impressions</name>
		<email>jthompson@taii.com</email>
		<uri>http://www.nipimpressions.com</uri>
	</author>
	<rights type="html">Permission granted for reprinting, as long as this entire column is reprinted without modification or truncation.</rights>

	<entry>
		<title type="text">LP Building Solutions Reports First Quarter 2026 Results, Updates Guidance</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20389" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20389</id>
		<published>2026-05-06T08:45:00T</published>
		<updated>2026-05-06T08:45:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20389&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://www.nipimpressions.com/files/image/Louisiana-Pacific-400x300.jpg&quot; alt=&quot;Curated color collection designed for coastal aesthetics and proven performance.&quot; title=&quot;Curated color collection designed for coastal aesthetics and proven performance.&quot; /&gt;&lt;/a&gt;&lt;p&gt;Curated color collection designed for coastal aesthetics and proven performance.&lt;/p&gt;</content>
		<link rel="enclosure" href="https://www.nipimpressions.com/files/image/Louisiana-Pacific-400x300.jpg" type="image/jpg" length="44191" title="LP Building Solutions Reports First Quarter 2026 Results, Updates Guidance" />
	</entry>

	<entry>
		<title type="text">Canfor reports $72.1M first-quarter loss, sales down from year ago</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20379" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20379</id>
		<published>2026-05-06T08:00:00T</published>
		<updated>2026-05-06T08:00:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20379&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://www.nipimpressions.com/files/image/Canfor-400x300.jpg&quot; alt=&quot;Canfor Corp. reported a loss of $72.1 million in its latest quarter compared with a loss of $31 million a year earlier and said global markets remained challenging.&quot; title=&quot;Canfor Corp. reported a loss of $72.1 million in its latest quarter compared with a loss of $31 million a year earlier and said global markets remained challenging.&quot; /&gt;&lt;/a&gt;&lt;p&gt;Canfor Corp. reported a loss of $72.1 million in its latest quarter compared with a loss of $31 million a year earlier and said global markets remained challenging.&lt;/p&gt;</content>
		<link rel="enclosure" href="https://www.nipimpressions.com/files/image/Canfor-400x300.jpg" type="image/jpg" length="60281" title="Canfor reports $72.1M first-quarter loss, sales down from year ago" />
	</entry>

	<entry>
		<title type="text">UFP Packaging Expands National Pallet Manufacturing Network, Strengthening Coast-to-Coast Reach</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20378" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20378</id>
		<published>2026-05-06T08:00:00T</published>
		<updated>2026-05-06T08:00:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20378&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://www.nipimpressions.com/files/image/UFP-Universal-Forest-Products-400x300.jpg&quot; alt=&quot;The transactions further advance UFP Industries&#039; capital allocation strategy, which prioritizes investments in core, higher-margin businesses, disciplined M&amp;amp;A, and the expansion of manufacturing capacity in markets that support national customers across packaging and industrial end uses.&quot; title=&quot;The transactions further advance UFP Industries&#039; capital allocation strategy, which prioritizes investments in core, higher-margin businesses, disciplined M&amp;amp;A, and the expansion of manufacturing capacity in markets that support national customers across packaging and industrial end uses.&quot; /&gt;&lt;/a&gt;&lt;p&gt;The transactions further advance UFP Industries&#039; capital allocation strategy, which prioritizes investments in core, higher-margin businesses, disciplined M&amp;amp;A, and the expansion of manufacturing capacity in markets that support national customers across packaging and industrial end uses.&lt;/p&gt;</content>
		<link rel="enclosure" href="https://www.nipimpressions.com/files/image/UFP-Universal-Forest-Products-400x300.jpg" type="image/jpg" length="45991" title="UFP Packaging Expands National Pallet Manufacturing Network, Strengthening Coast-to-Coast Reach" />
	</entry>

	<entry>
		<title type="text">GreenFirst Reports Financial Results for the First Quarter of 2026</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20380" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20380</id>
		<published>2026-05-06T08:00:00T</published>
		<updated>2026-05-06T08:00:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20380&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://www.nipimpressions.com/files/image/Greenfirst-400x300.jpg&quot; alt=&quot;Q1 2026 net loss from continuing operations was $20.7 million or $0.89 loss per share (diluted), compared to net loss of $32.8 million or $1.43 loss per share (diluted) in Q4 2025.&quot; title=&quot;Q1 2026 net loss from continuing operations was $20.7 million or $0.89 loss per share (diluted), compared to net loss of $32.8 million or $1.43 loss per share (diluted) in Q4 2025.&quot; /&gt;&lt;/a&gt;&lt;p&gt;Q1 2026 net loss from continuing operations was $20.7 million or $0.89 loss per share (diluted), compared to net loss of $32.8 million or $1.43 loss per share (diluted) in Q4 2025.&lt;/p&gt;</content>
		<link rel="enclosure" href="https://www.nipimpressions.com/files/image/Greenfirst-400x300.jpg" type="image/jpg" length="58831" title="GreenFirst Reports Financial Results for the First Quarter of 2026" />
	</entry>

	<entry>
		<title type="text">Smurfit Westrock launches prototype of glueline-free packaging solution</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20381" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20381</id>
		<published>2026-05-06T08:00:00T</published>
		<updated>2026-05-06T08:00:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20381&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://www.nipimpressions.com/files/image/Smurfit-Westrock-400x300.jpg&quot; alt=&quot;ActiBluTM removes the need for glue in the assembly of packaging.&quot; title=&quot;ActiBluTM removes the need for glue in the assembly of packaging.&quot; /&gt;&lt;/a&gt;&lt;p&gt;ActiBluTM removes the need for glue in the assembly of packaging.&lt;/p&gt;</content>
		<link rel="enclosure" href="https://www.nipimpressions.com/files/image/Smurfit-Westrock-400x300.jpg" type="image/jpg" length="45226" title="Smurfit Westrock launches prototype of glueline-free packaging solution" />
	</entry>

</feed>
