<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Thoughts on the industry</title>
	<subtitle type="html">
		
	</subtitle>
	<id>http://www.nipimpressions.com/news.php?NewsSectionId=11</id>
	<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?NewsSectionId=11" />
	<link rel="self" type="application/atom+xml" href="https://www.nipimpressions.com/feed.php?atom=11" />
	<generator uri="http://www.bondware.com/" version="3.0">
		Bondware 3.0 RSSBuilder
	</generator>
	<updated>2026-07-30T11:19:36Z</updated>
	<author>
		<name>Nip Impressions</name>
		<email>jthompson@taii.com</email>
		<uri>http://www.nipimpressions.com</uri>
	</author>
	<rights type="html">Permission granted for reprinting, as long as this entire column is reprinted without modification or truncation.</rights>

	<entry>
		<title type="text">Learned Helplessness</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20703" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20703</id>
		<published>2026-07-08T10:45:00T</published>
		<updated>2026-07-08T10:45:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20703&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg&quot; alt=&quot;For this month&#039;s column, I&#039;ve decided to discuss how to maintain agency in a corporate environment. &quot;Agency&quot; is the capacity to act intentionally, make meaningful choices, and influence outcomes. Personal agency has been under assault for over a century as independent, small farm and business people have transitioned to working for &quot;the man&quot; - where they are told what to do, how to do it, punished for not doing it as prescribed, and subjected to systemic removal of human effort through automation and AI - that could even leave you in the cold. People continue to make that transition for the benefit of steady paychecks, benefits, and possibly a career growth path. All predictable and safe. Until it&#039;s not.&quot; title=&quot;For this month&#039;s column, I&#039;ve decided to discuss how to maintain agency in a corporate environment. &quot;Agency&quot; is the capacity to act intentionally, make meaningful choices, and influence outcomes. Personal agency has been under assault for over a century as independent, small farm and business people have transitioned to working for &quot;the man&quot; - where they are told what to do, how to do it, punished for not doing it as prescribed, and subjected to systemic removal of human effort through automation and AI - that could even leave you in the cold. People continue to make that transition for the benefit of steady paychecks, benefits, and possibly a career growth path. All predictable and safe. Until it&#039;s not.&quot; /&gt;&lt;/a&gt;&lt;p&gt;For this month&#039;s column, I&#039;ve decided to discuss how to maintain agency in a corporate environment. &quot;Agency&quot; is the capacity to act intentionally, make meaningful choices, and influence outcomes. Personal agency has been under assault for over a century as independent, small farm and business people have transitioned to working for &quot;the man&quot; - where they are told what to do, how to do it, punished for not doing it as prescribed, and subjected to systemic removal of human effort through automation and AI - that could even leave you in the cold. People continue to make that transition for the benefit of steady paychecks, benefits, and possibly a career growth path. All predictable and safe. Until it&#039;s not.&lt;/p&gt;</content>
		<author>
			<name>By Steve Sena</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" title="Learned Helplessness" />
	</entry>

	<entry>
		<title type="text">Digital Dementia</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20500" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20500</id>
		<published>2026-05-28T10:45:00T</published>
		<updated>2026-05-28T10:45:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20500&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg&quot; alt=&quot;We&#039;re all susceptible to Digital Dementia. Even NASA couldn&#039;t remember how they got to the moon on 4 kilobytes of RAM. At least that&#039;s what I heard. For the Boomers, GenX, and Millennials...remember when we all used to maintain a physical address/phone book decades ago? We still do, in a sense, maintain those databases of contacts, but we&#039;re digital now. It&#039;s just as important to do so now as then, however, it so much easier.&quot; title=&quot;We&#039;re all susceptible to Digital Dementia. Even NASA couldn&#039;t remember how they got to the moon on 4 kilobytes of RAM. At least that&#039;s what I heard. For the Boomers, GenX, and Millennials...remember when we all used to maintain a physical address/phone book decades ago? We still do, in a sense, maintain those databases of contacts, but we&#039;re digital now. It&#039;s just as important to do so now as then, however, it so much easier.&quot; /&gt;&lt;/a&gt;&lt;p&gt;We&#039;re all susceptible to Digital Dementia. Even NASA couldn&#039;t remember how they got to the moon on 4 kilobytes of RAM. At least that&#039;s what I heard. For the Boomers, GenX, and Millennials...remember when we all used to maintain a physical address/phone book decades ago? We still do, in a sense, maintain those databases of contacts, but we&#039;re digital now. It&#039;s just as important to do so now as then, however, it so much easier.&lt;/p&gt;</content>
		<author>
			<name>By Steve Sena</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" title="Digital Dementia" />
	</entry>

	<entry>
		<title type="text">Efficiency Effects - Jevons Paradox</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20175" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20175</id>
		<published>2026-03-26T10:45:00T</published>
		<updated>2026-03-26T10:45:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20175&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg&quot; alt=&quot;In the 90&#039;s there was a vision for what business called the &quot;paperless office.&quot; The advent and adoption of computers, email, cheap printers, database recordkeeping, etc. was supposed to drive office paper usage into the dustbin of history. What did we actually experience? US office paper consumption rose 14.7% between 1995 and 2000. Despite the digital tool kit, people in the office environment printed more drafts, emails, and files than ever before. This effect, or some would call it a paradox, has a name...Jevons Paradox.&quot; title=&quot;In the 90&#039;s there was a vision for what business called the &quot;paperless office.&quot; The advent and adoption of computers, email, cheap printers, database recordkeeping, etc. was supposed to drive office paper usage into the dustbin of history. What did we actually experience? US office paper consumption rose 14.7% between 1995 and 2000. Despite the digital tool kit, people in the office environment printed more drafts, emails, and files than ever before. This effect, or some would call it a paradox, has a name...Jevons Paradox.&quot; /&gt;&lt;/a&gt;&lt;p&gt;In the 90&#039;s there was a vision for what business called the &quot;paperless office.&quot; The advent and adoption of computers, email, cheap printers, database recordkeeping, etc. was supposed to drive office paper usage into the dustbin of history. What did we actually experience? US office paper consumption rose 14.7% between 1995 and 2000. Despite the digital tool kit, people in the office environment printed more drafts, emails, and files than ever before. This effect, or some would call it a paradox, has a name...Jevons Paradox.&lt;/p&gt;</content>
		<author>
			<name>By Steve Sena</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" title="Efficiency Effects - Jevons Paradox" />
	</entry>

	<entry>
		<title type="text">Knowledge will be free. Then what?</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=20048" />
		<id>http://www.nipimpressions.com/news.php?viewStory=20048</id>
		<published>2026-02-26T10:45:00T</published>
		<updated>2026-02-26T10:45:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=20048&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg&quot; alt=&quot;Hopefully some of you reading this piece have capitalized on this whole artificial intelligence (AI) arc that we have been witness to the last few years. Let&#039;s take a short trip down memory lane to see how this arc began...&quot; title=&quot;Hopefully some of you reading this piece have capitalized on this whole artificial intelligence (AI) arc that we have been witness to the last few years. Let&#039;s take a short trip down memory lane to see how this arc began...&quot; /&gt;&lt;/a&gt;&lt;p&gt;Hopefully some of you reading this piece have capitalized on this whole artificial intelligence (AI) arc that we have been witness to the last few years. Let&#039;s take a short trip down memory lane to see how this arc began...&lt;/p&gt;</content>
		<author>
			<name>By Steve Sena</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" title="Knowledge will be free. Then what?" />
	</entry>

	<entry>
		<title type="text">Seeing Around Corners</title>
		<link rel="alternate" type="text/html" href="http://www.nipimpressions.com/news.php?viewStory=19842" />
		<id>http://www.nipimpressions.com/news.php?viewStory=19842</id>
		<published>2026-01-15T10:45:00T</published>
		<updated>2026-01-15T10:45:00T</updated>
		<content type="html">&lt;a href=&quot;http://www.nipimpressions.com/news.php?viewStory=19842&quot;&gt;&lt;img align=&quot;left&quot; width=&quot;130&quot; src=&quot;https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg&quot; alt=&quot;There&#039;s a critical skill in both business and in life that involves seeing into the future...accurately. It involves the ability to &quot;read the tea leaves&quot; as some people say. The idiom originates from the ancient practice of tasseography, a form of early fortune-telling that involved interpretation of loose tea leaf formation at the bottom of your empty cup. Sounds ridiculous to me, but hey, some people put their belief behind such parlor games. However, in the ensuing centuries, better leading indicators were developed to shine some light on what both the short-term and long-term future look like. In other words, how you should play the game to win.&quot; title=&quot;There&#039;s a critical skill in both business and in life that involves seeing into the future...accurately. It involves the ability to &quot;read the tea leaves&quot; as some people say. The idiom originates from the ancient practice of tasseography, a form of early fortune-telling that involved interpretation of loose tea leaf formation at the bottom of your empty cup. Sounds ridiculous to me, but hey, some people put their belief behind such parlor games. However, in the ensuing centuries, better leading indicators were developed to shine some light on what both the short-term and long-term future look like. In other words, how you should play the game to win.&quot; /&gt;&lt;/a&gt;&lt;p&gt;There&#039;s a critical skill in both business and in life that involves seeing into the future...accurately. It involves the ability to &quot;read the tea leaves&quot; as some people say. The idiom originates from the ancient practice of tasseography, a form of early fortune-telling that involved interpretation of loose tea leaf formation at the bottom of your empty cup. Sounds ridiculous to me, but hey, some people put their belief behind such parlor games. However, in the ensuing centuries, better leading indicators were developed to shine some light on what both the short-term and long-term future look like. In other words, how you should play the game to win.&lt;/p&gt;</content>
		<author>
			<name>By Steve Sena</name>
			<uri></uri>
		</author>
		<link rel="enclosure" href="https://bw-f57a2f557b098c43f11ab969efe1504b-bwcore.s3.amazonaws.com/articles/Sena-400x300.jpg" type="image/jpg" length="97282" title="Seeing Around Corners" />
	</entry>

</feed>
